Fanvil Y501-Y series SIP healthcare intercoms are specially designed for home-based care, nursing house and other indoor application, realizing the emergency communication, security protection, broadcasting, etc. They feature HD audio, 2 SIP accounts, detachable DSS keys, IP54 waterproof and dustproof, and built-in 2.4G & 5G Wi-Fi(Y501W-Y/Y501W-Y-E). Y501-Y series provide different installation modes of standard 86 box embedded and wall mountable, bringing you a timely healthcare communication experience.
ModelCompare | ![]() A12V Video Intercom | ![]() A12 Audio Intercom | ![]() Y501-Y Series SIP Healthcare Intercom | ![]() Y501 Series SIP Healthcare Intercom | ![]() A10 Series SIP mini Intercom | ![]() i18S SIP Video Intercom | ![]() i16S-02P/i16SV-02P SIP Audio/Video Intercom | ![]() i16S/i16SV SIP Audio/Video Intercom | ![]() i16V Video Intercom | ![]() i12 SIP Audio Intercom | ![]() i10S/i10SV/i10SD SIP Audio/Video Intercom | ![]() i10/i10V/i10D SIP mini Intercom |
SIP Line | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Camera | √ | × | × | × | × | √ | i16S-02P(×) i16SV-02P(√) | i16S(×) i16SV(√) | √ | × | i10S/i10SD(×) i10SV(√) | i10/i10D(×) i10V(√) |
Standalone intercom-No Central Unit /Server Needed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RTSP | √ | × | × | × | × | √ | i16S-02P(×) i16SV-02P(√) | i16S(×) i16SV(√) | √ | × | i10S/i10SD(×) i10SV(√) | i10/i10D(×) i10V(√) |
ONVIF | √ | √ | × | × | √ | √ | i16S-02P(×) i16SV-02P(√) | i16S(×) i16SV(√) | √ | × | i10S/i10SD(×) i10SV(√) | i10/i10D(×) i10V(√) |
HD Video(720P) | 2K Video Preview 1080P Video Calls | × | × | × | × | √ | i16S-02P(×) i16SV-02P(1080P) | i16S(×) i16SV(1080P) | √ | × | i10S/i10SD(×) i10SV(1080P) | i10/i10D(×) i10V(√) |
HD Audio | √ | √ | √ | √ | √ | √ | G.722,Opus | G.722,Opus | √ | √ | G.722,Opus | √ |
Linkage with Third Party IP Camera | √ | √ | × | × | × | × | √ | √ | × | √ | √ | × |
Built-in Electric Relay | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Access Control | 1 | 1 | 3 | 6 | 3 | 1 or 2 | 2 | 1 | 1 | 1 or 2 | 1 or 2 | 1 or 2 |
Audio Line-in/Line-out | √ | √ | × | × | × | × | √ | √ | √ | √ | Line-in (×) Line-out (√) | × |
Power Supply PoE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Built-in 12V DC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Tamper-Proof | √ | √ | × | × | × | √ | √ | √ | √ | √ | × | × |
Protection Level | IP66&IK10 | IP66&IK10 | IP54 | IP54 | IP54 | IP65&IK10 | IP65&IK10 | IP65&IK10 | IP65&IK10 | IP65&IK10 | IP54 | IP54 |
Wide Temperature Range | -40℃~70℃ | -40℃~70℃ | -10°C~50°C | -10°C~50°C | -10°C~50°C | -40°C~70°C | -30°C~60°C | -30°C~60°C | -40°C~70°C | -40°C~70°C | -20°C~50°C | -20°C~50°C |
Power Amplifier | 10W | 10W | 2W | 2W | 2W | 3W | 3W | 3W | 3W | 3W | 1W | 1W |
Short Circuit Output | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Short Circuit Input | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Auto-Provisioning via DHCP/TR069/SIP PNP | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Integration with Third Party Systems | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
TF cardreader | √ | √ | × | × | × | × | √ | √ | × | × | × | × |
MP3 broadcast | √ | √ | × | × | × | × | √ | √ | × | × | √ | × |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
功能更强大、操作更智能,打造简单高效的商务沟通体验